[vc_row][vc_column][vc_column_text]Keaper project was first sampled by B.C. Geological Survey in 2008. Casa Minerals Inc since has carried several exploration programs. The latest soil, rock and geological surveys in 2018 have identified the rough and yet to be extended Nelson Prospect.
In the 2018 survey, several other showings have been identified in the “Luckey Crew” prospect area.
Followings are selected rock samples.
Sample ID | Sample Type | Ag (g/t) | Au (g/t) | Cu (%) | Pb (%) | Zn (%) |
A0007546 | Rock | 7.3 | 1.19 | 1.19 | ||
A0007539 | Rock | 11.6 | 0.99 | 0.99 | ||
WP 157 | Rock | 1,512 | 0.88 | 1.19 | 13.9 | |
201542 | Rock | >100.0 | 0.35 | 0.35 | >1 | |
KC 29-10 | Rock | >100.0 | >1 | >1 | >1 | |
KC 30-10 | Rock | >100.0 | 0.33 | 0.33 | >1 | |
KC 21-10 | Rock | 40.7 | 3.22 | >1 | >1 | |
KC 35-10 | Rock | 15.2 | 0.32 | 0.80 | 0.80 | |
KC 26-10 | Rock | 20.7 | 3.93 | >1 | >1 | |
05-TB-45-02 (*) | Rock | 2,232 | 1.12 | 1.12 | 10.94 | |
05-EK21-05 (*) | Rock | 19 | 3.32 | |||
(*) Historic assay |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_gallery interval=”3″ images=”273″ img_size=”large”][/vc_column][/vc_row]